RESULTS OF MONTHLY GAMES AND INDIVIDUAL SCORES - PLEASE CLICK THE APPROPRIATE TAB
- Prizesheet - Pearl Valley
- Scores - Pearl Valley
- Prizesheet - Worcester
- Scores - Worcester
- Prizesheet - Kuilsrivier
- Scores - Kuilsrivier
- Prizesheet-Hermanus
- Scores-Hermanus
| PEARL VALLEY - 26 April | ||
| PRIZE | SPONSOR | |
| A DIVISION | Handicap -1 – 35 Points | DONFORD BMW - Mark Philp |
| Shaun Hansen | ||
| Runner-up | Handicap 3 - 33 Points | JACO MINNIE MURRAY SMITH - Jaco Minnie |
| Derrick Du Plessis | ||
| B DIVISION | Handicap 12 - 35 Points | LAND ROVER STELLENBOSCH - Mark Philp |
| Gary Pnematicatos | ||
| Runner-up | Handicap 9 - 33 Points | KONICA MINOLTA SOUTH AFRICA |
| Peter Runkel | ||
| C DIVISION | Handicap 18 - 34 Points | DONFORD BMW MOTORCYCLES - Mark Philp |
| Niel Fourie | ||
| Runner-up | Handicap 13 - 33 Points | TOP STEEL Edgar Kock |
| Jeff Falcke | ||
| CHAMPION OF CHAMPIONS | Handicap -1 – 35 Points | BENS ON THE BEACH |
| Shaun Hansen | ||
| BETTER BALL AGGREGATE | 65 Points | BENS ON THE BEACH |
| Mark Philp & Peter Runkell | ||
| OVER 55’s | Handicap 3 – 33 Points | PSG KONSULT –Rian VD Merwe |
| Derrick Du Plessis | ||
| MATCHBOX | Handicap -1 – 17 Points | GP & MARGIE LE ROUX |
| Donavon Dawson | ||
| PLAYING 4 BALL | 128 Points | FIREFLY ADVERTISING – Hendrik Ferreira |
| Shaun Hansen Mark Philp | ||
| Peter Runkel Johann Swart | ||
| Runners-up | 125 Points | KNORHOEK – James & Hansie Van Niekerk |
| Alan Hoffman Ronnie Kingwill | ||
| Eddie Mostert Eugene Parkin | ||
| WUNUNDA | None | PSG KONSULT –Rian VD Merwe |
| TWO CLUBS | 6 | S.A.BREWERIES |
| EAGLES NEST | Ryan Ueckermann | THE PRO SHOP NORTHGATE – Mike Moretti |
| DRAWN 4 BALL | 123 Points | S.A. BREWERIES |
| JP Badenhorst Joseph McKnight | ||
| Schalk Liebenberg Gary Pnematicatos | ||
| Runners -up | 119 Points | CS AFRICA - Johan Visagie |
| Carel Nel Andries Slinger | ||
| Lee Lippiatt Joe Lyon | ||
| MOST GOLF | 92 Points | NEUTROG FERTILIZER – Peter Runkel |
| Braam De Klerk Hennie Steenkamp | ||
| Erno Ueckermann Donavon Dawson | ||
| CAPTAINS FOLLY | Lionel Hugo | THE PRO SHOP NORTHGATE – Mike Moretti |
| SHORT HOLE AGGR | Cancelled | ROD CAMERON & PETER RUNKEL |
| DRAWS | ||
| BELL’S WHISKY | Bertus Mong Heino De Villiers | BELL’S WHISKY |
| Eddie Mostert Mark Africa | ||
| SHEEP DRAW | Johan Buys | GERARD RUPERT |
| SPECIAL RESERVE DRAW | Gustav Trichardt | BELL’S WHISKY |
| NOUGAT DRAW | Peter Kenmuir | VINEYARD DISTRIBUTORS - Frank Buys |
| BUDGET CAR DRAW | Alan Le Pelley | BUDGET |
| GOLF BALL DRAW | Schalk Liebenberg (48) | |
| David Thompson (32) | ||
| Mike Botha (24) | ||
| Richard Daneel (12) | ||
| SUPPLEMENTARY PRIZES | ||
| Closest to the Pin | ||
| Hole No 7 | Cancelled | Stellenbosch Golf Club |
| Hole No 9 | Cancelled | Konica Minolta |
| Hole No 14 | Cancelled | Bester Groenewald & Vennote |
| Hole No 17 | Cancelled | Joseph McKnight Construction |
| Closest for least:Hole No 18 | Cancelled | Office Mad |
| Longest Putt:Hole No 18 | Cancelled | Kodak Express - Deon VD Vyver |
| PICK THREE - R19,566.00 | Cancelled due to not completed round | |
To be published
| PLAYING 4 BALL | 126 Points | FIREFLY ADVERTISING – Hendrik Ferreira |
| Carel Bestbier Vero Da Rocha | ||
| Joseph Huskisson Johann Swart | ||
| Runners-up | 125 Points | KNORHOEK – James & Hansie Van Niekerk |
| Mark Du Plessis Johan Kemp | ||
| Dudley Wolhuter Christo Krause | ||
| WUNUNDA | Ryan Ueckermann | PSG KONSULT –Rian VD Merwe |
| TWO CLUBS | 9 | S.A.BREWERIES |
| EAGLES NEST | None | THE PRO SHOP NORTHGATE – Mike Moretti |
| DRAWN 4 BALL | 129 Points | S.A. BREWERIES |
| Johan De Swardt Niel Fourie | ||
| Louis Jonker Peter Kenmuir | ||
| Runners -up | 127 Points | CS AFRICA - Johan Visagie |
| Mark Africa Tobie Basson | ||
| Stoffel Krause Erno Ueckermann | ||
| MOST GOLF | 96 Points | NEUTROG FERTILIZER – Peter Runkel |
| Eddie Mostert Gideon VD Vyver | ||
| Heino De Villiers Jacobus Liebenberg | ||
| CAPTAINS FOLLY | Lionel Hugo, Retief Koch, Henry De Graeff | THE PRO SHOP NORTHGATE – Mike Moretti |
| Alten Hulme | ||
| SHORT HOLE AGGR | Gideon VD Vyver | ROD CAMERON & PETER RUNKEL |
| DRAWS | ||
| BELL’S WHISKY | Ernie Blommaert Mike Moretti | BELL’S WHISKY |
| Johann Swart Mike Moretti | ||
| SHEEP DRAW | Frans VD Bos | GERARD RUPERT |
| SPECIAL RESERVE DRAW | Dave Nel | BELL’S WHISKY |
| NOUGAT DRAW | Dave Nel | VINEYARD DISTRIBUTORS - Frank Buys |
| BUDGET CAR DRAW | Chris Steenkamp | BUDGET |
| GOLF BALL DRAW | Mike Daneel (48) | |
| Gerry Du Plooy (28) | ||
| Mark Philp (24) | ||
| SUPPLEMENTARY PRIZES | ||
| Closest to the Pin | ||
| Hole No 7 | Lionel Hugo | Stellenbosch Golf Club |
| Hole No 9 | Johann Swart | Konica Minolta |
| Hole No 14 | Lionel Hugo | Bester Groenewald & Vennote |
| Hole No 17 | Glyn Davies | Joseph McKnight Construction |
| Closest for least: Hole No 18 | Theo Swart | Office Mad |
| Longest Putt:Hole No 18 | Tobie Basson | Kodak Express - Deon VD Vyver |
| PICK THREE - R18,846.00 | A DIV: 36 B DIV: 36 C DIV: 37 | |
| Not Won |
| WORCESTER 22 MARCH 2012 | ||||
| POINTS | GROSS | NEW H/CAP | H/CLUB | |
| ADAMS DON | N/P | N/P | 15 | Hermanus |
| AFRICA MARK | 34 | 84 | 9 | Milnerton |
| BADENHORST JP | N/P | N/P | 8 | Caledon |
| BASSON TOBIE | 34 | 81 | 6 | Strand |
| BESTBIER CAREL | 29 | 92 | 13 | Strand |
| BLOMMAERT ERNIE | 26 | 92 | 11 | Hermanus |
| BOCK WERNHER | N/P | N/P | 14 | Strand |
| BORCHERS CHRIS | 21 | 118 | 23 | S/West |
| BOTHA MIKE | N/P | N/P | 7 | Stellenbosch |
| BRAND APPEL | N/P | N/P | 9 | Hermanus |
| BREDELL JOHAN | 22 | 93 | 9 | Stellenbosch |
| BURGER BEN | 36 | 83 | 9 | Worcester |
| BUYS FRANK | 31 | 89 | 12 | Helderberg |
| CALITZ EMILE | 34 | 80 | 5 | Hermanus |
| CAMERON ROD | N/P | N/P | 7 | S/West |
| CARTY GAVIN | N/P | N/P | 14 | Durbanville |
| CLAASSEN MARIUS | N/P | N/P | 8 | Strand |
| COETZEE NIEL | 24 | 96 | 14 | Devonvale |
| CONRADIE GERHARD | N/P | N/P | 13 | Hermanus |
| CORDER DERRICK | N/P | N/P | X | Hermanus |
| CUYLER EUGENE | 28 | 87 | 7 | Rand Park |
| DA ROCHA VERO | 37 | 87 | 13 | King David |
| DANEEL MIKE | 26 | 87 | 6 | S/West |
| DAVIES GLYN | 30 | 86 | 8 | Hermanus |
| DANEEL RICHARD | 27 | 97 | 17 | Stellenbosch |
| DE GRAEFF HENRY | 26 | 90 | 9 | S/West |
| DE KLERK BRAAM | 31 | 77 | 0 | De Hoek |
| DE LANGE PIETER | 32 | 85 | 9 | Durbanville |
| DE SWARDT JOHAN | 34 | 79 | 4 | Strand |
| DECKER JOHN | N/P | N/P | 16 | Paarl |
| DOWLING HENRY | N/P | N/P | 10 | Mosselbay |
| DU PLESSIS DERRICK | 31 | 80 | 3 | Strand |
| DU PLESSIS MARK | 35 | 84 | 9 | Strand |
| DU PLOOY GERRIE | 25 | 95 | 14 | Hermanus |
| DUNCAN ALF | 25 | 95 | 14 | Strand |
| ELLIS WARREN | 29 | 87 | 8 | Stellenbosch |
| ESTERHUIZEN JANNIE | 23 | 102 | 19 | Worcester |
| FALCKE JEFF | N/P | N/P | 13 | Paarl |
| FERREIRA HENDRIK | N/P | N/P | 23 | Stellenbosch |
| FOURIE NIEL | 32 | 95 | 18 | Helderberg |
| GANZ KOWIE | N/P | N/P | 7 | Hermanus |
| GELDENHUYS WOUTER | N/P | N/P | 10 | S/West |
| GERMISHUYS BERNARD | N/P | N/P | 10 | Gansbaai |
| GILMOUR PURDON | N/P | N/P | 25 | Stellenbosch |
| GOUWS ANDRION | 11 | 102 | 7 | Willowmore |
| HANSEN SHAUN | N/P | N/P | X | Atlantic Beach |
| HOFFMAN ALAN | 27 | 88 | 8 | Ceres |
| HOGG MARTIN | 36 | 80 | 6 | Strand |
| HUGO STEPH | 26 | 99 | 17 | Wellington |
| HUGO LIONEL | 32 | 88 | 12 | Wellington |
| HULME ALTEN | 32 | 91 | 15 | Stellenbosch |
| HULME JOHN | 29 | 89 | 10 | St.Catheryns |
| HUSKISSON JOSEPH | 30 | 85 | 7 | Strand |
| JACKSON WAYNE | N/P | N/P | 12 | Mowbray |
| JONKER LOUIS | 32 | 80 | 4 | Malmesbury |
| JOOSTE HANS | N/P | N/P | 11 | Bellville |
| KEMP DANIE | 22 | 95 | 12 | Moorreesburg |
| KEMP JOHAN | 29 | 88 | 9 | Moorreesburg |
| KENMUIR PETER | 31 | 86 | 9 | Devonvale |
| KEYSER GUS | N/P | N/P | X | Stellenbosch |
| KIEKS FRED | 26 | 87 | 6 | Stellenbosch |
| KINGWILL RONNIE | N/P | N/P | 15 | S/West |
| KOCK EDGAR | N/P | N/P | 12 | Pearl Valley |
| KOTZE WESSEL | 27 | 90 | 10 | Stellenbosch |
| KRAUSE ANDRE | N/P | N/P | 13 | Bellville |
| KRAUSE CHRISTO | 24 | 98 | 16 | Strand |
| KRAUSE STOFFEL | 28 | 114 | 24 | Hermanus |
| KRETZEL PAUL | 31 | 89 | 12 | Paarl |
| KRUGER ANDRIES | N/P | N/P | X | Stellenbosch |
| LABUSCHAGNE LAPPIES | N/P | N/P | 12 | Goose Valley |
| LE PELLEY ALAN | 25 | 90 | 9 | Strand |
| LE ROUX DEON | 30 | 83 | 5 | Stellenbosch |
| LE ROUX GP | 24 | 89 | 7 | Hermanus |
| LEUVENNINK KIMO | 25 | 92 | 11 | Erinvale |
| LIEBENBERG SCHALK | 26 | 104 | 20 | Devonvale |
| LOMBARD ERARD | N/P | N/P | X | Strand |
| LUBBE HEIN | 31 | 87 | 10 | Strand |
| MALAN DOMINIC | N/P | N/P | X | Bellville |
| MALHERBE WILLEM | 31 | 87 | 10 | Stellenbosch |
| MAREE ANDRIES | N/P | N/P | 16 | Richmond |
| MARAIS RYAN | N/P | N/P | 3 | Devonvale |
| MATTYSEN JANNIE | N/P | N/P | 10 | Paarl |
| McCULLEY SHAUN | N/P | N/P | 13 | S/West |
| McKNIGHT JOSEPH | 27 | 96 | 16 | Strand |
| JACO MINNIE | N/P | N/P | 9 | Strand |
| MONG BERTUS | 32 | 92 | 15 | Theewaterskloof |
| MORETTI MIKE | 26 | 83 | 2 | S/West |
| MOSTERT ANDRE | N/P | N/P | 16 | Stellenbosch |
| MOSTER EDDIE | 25 | 84 | 3 | De Hoek |
| NEL CAREL | 34 | 86 | 11 | Stellenbosch |
| NEL DAVE | 28 | 95 | 16 | Moorreesburg |
| NORBURY STEVE | N/P | N/P | 8 | Devonvale |
| OLIVIER LEN | N/P | N/P | 16 | Hermanus |
| O'REILLY DES | N/P | N/P | 21 | Paarl |
| PARKIN BRYN | 26 | 93 | 12 | Hillside |
| PARKIN EUGENE | 27 | 100 | 19 | Hillside |
| PEROLD CHRIS | N/P | N/P | 14 | Stellenbosch |
| PHILP MARK | 30 | 89 | 11 | Stellenbosch |
| PIENAAR RAYMOND | N/P | N/P | 17 | S West |
| PILLAY VICTOR | N/P | N/P | 13 | Wellington |
| PNEMATICATOS GARY | 23 | 95 | 12 | Strand |
| POTGIETER THYS | 29 | 78 | -1 | Kuilsriver |
| PRINSLOO JEAN | N/P | N/P | 12 | Wellington |
| REINDERS CARL | N/P | N/P | 5 | Royal Cape |
| RIETVELD PETER | 29 | 96 | 17 | Acasia |
| ROOS IVAN | N/P | N/P | 5 | Erinvale |
| RUNKEL PETER | N/P | N/P | 9 | Durbanville |
| RUNKEL TONY | N/P | N/P | 17 | Hermanus |
| RUPERT NUTS | 26 | 94 | 13 | Stellenbosch |
| SANDERSON RON | 34 | 95 | 14 | Stellenbosch |
| SCHIETEKAT JAMES | L/A | L/A | X | Bellville |
| SCHULTZ GORDON | 30 | 85 | 7 | Stellenbosch |
| SHAW JULIAN | N/P | N/P | 2 | Hermanus |
| SHUTTE DAVE | N/P | N/P | 11 | Hermanus |
| SLINGER ANDRIES | 22 | 87 | 3 | Stellenbosch |
| SMAL TREVOR | N/P | N/P | X | St.Catherines |
| STEENKAMP CHRIS | 31 | 91 | 14 | Stellenbosch |
| STEENKAMP HENNIE | 30 | 96 | 18 | Theewaterskloof |
| SWANEPOEL JAKKIE | N/P | N/P | 15 | Strand |
| SWANEPOEL JAN | 33 | 87 | 11 | Hermanus |
| SWART JOHANN | 30 | 88 | 10 | Strand |
| SWART THEO | 27 | 86 | 6 | Strand |
| SYMINGTON ANDRE | 23 | 96 | 13 | Metropole |
| TALJAARD JON | N/P | N/P | 7 | Erinvale |
| TALJARD DIRK | 28 | 87 | 7 | Stellenbosch |
| THOMPSON DAVID | N/P | N/P | 14 | Stellenbosch |
| UECKERMANN ERNO | 31 | 78 | 1 | Worcester |
| UECKERMANN RYAN | 27 | 84 | 4 | Worcester |
| VAN AARDT NICO | 30 | 91 | 13 | Durbanville |
| VAN HUYSSTEEN JOHAN | 27 | 93 | 13 | Hermanus |
| VAN NIEKERK HANSIE | 30 | 79 | 1 | Stellenbosch |
| VAN NIEKERK HENRI | N/P | N/P | 8 | Strand |
| VAN NIEKERK JAMES | 31 | 87 | 10 | Stellenbosch |
| VAN RENSBURG DEON | 29 | 86 | 7 | Strand |
| VAN ZYL FRANK | 31 | 85 | 9 | Worcester |
| VAN ZYL HENNIE | 30 | 89 | 11 | Kleinmond |
| VAN ZYL KIM | 34 | 76 | 1 | Paarl |
| VAN ZYL WILLIE | N/P | N/P | 18 | Strand |
| VD BOS FRANS | 23 | 90 | 7 | Strand |
| VD LINGEN CHRIS | 33 | 79 | 3 | Worcester |
| VD MERWE RIAN | N/P | N/P | X | Stellenbosch |
| VD VYVER DEON | N/P | N/P | 12 | Strand |
| VD VYVER GIDEON | 26 | 92 | 9 | De Hoek |
| VD WALT KRUGER | 30 | 85 | 7 | Stellenbosch |
| VERVAART LOURENS | N/P | N/P | 1 | Kuilsriver |
| VISAGIE JOHAN | 28 | 92 | 12 | Stellenbosch |
| VOLSCHENK BEN | 30 | 89 | 11 | Strand |
| WATSON GEORGE | N/P | N/P | 17 | Bellville |
| WEISS TREVOR | N/P | N/P | 13 | Worcester |
| WENTWORTH JACQUES | 22 | 100 | 16 | Gansbaai |
| WOLHUTER DUDLEY | 33 | 80 | 4 | Erinvale |
| PRIZE | SPONSOR | |
| A DIVISION | Handicap 3 – 37 Points | DONFORD BMW - Mark Philp |
| Deon Coetzee | ||
| Runner-up | Handicap 5 - 36 Points | JACO MINNIE MURRAY SMITH - Jaco Minnie |
| Derick Germishuys | ||
| B DIVISION | Handicap 11 - 36 Points | LAND ROVER STELLENBOSCH - Mark Philp |
| Wessel Kotze | ||
| Runner-up | Handicap 12 - 36 Points | KONICA MINOLTA SOUTH AFRICA |
| Hein Lubbe | ||
| C DIVISION | Handicap 15 - 32 Points | DONFORD BMW MOTORCYCLES - Mark Philp |
| Joseph McKnight | ||
| Runner-up | Handicap 13 - 31 Points | TOP STEEL Edgar Kock |
| Shaun McCulley | ||
| CHAMPION OF CHAMPIONS | Handicap 3 – 37 Points | RIVER GARDEN DELI & TERRACE @ LOURENSFORD Tullishe Le Roux |
| Deon Coetzee | ||
| OVER 55’s | Handicap 11 – 36 Points | PSG KONSULT –Rian VD Merwe |
| Wessel Kotze | ||
| MATCHBOX | Handicap 14 – 19 Points | GP & MARGIE LE ROUX |
| John Decker | ||
| PLAYING 4 BALL | 128 Points | FIREFLY ADVERTISING – Hendrik Ferreira |
| Hein Lubbe Joseph McKnight | ||
| Jon Taljaard Trevor Weiss | ||
| Runners-up | 125 Points | KNORHOEK – James & Hansie Van Niekerk |
| Danie Kemp Johan Kemp | ||
| Eugene Parkin Peter Rietveld | ||
| WUNUNDA | Lourens Vervaart | PSG KONSULT –Rian VD Merwe |
| TWO CLUBS | 17 | S.A.BREWERIES |
| EAGLES NEST | Niel Kruger, Andries Slinger | THE PRO SHOP NORTHGATE – Mike Moretti |
| DRAWN 4 BALL | 126 Points | S.A. BREWERIES |
| Fred Kieks Alan Le Pelley | ||
| Hein Lubbe Johan Visagie | ||
| Runners -up | 125 Points | CS AFRICA - Johan Visagie |
| Kowie Ganz Steph Hugo | ||
| Eddie Mostert Des O'Reilly | ||
| MOST GOLF | 106 Points | NEUTROG FERTILIZER – Peter Runkel |
| Fred Kieks Carel Nel | ||
| Ron Sanderson Jan Swanepoel | ||
| CAPTAINS FOLLY | Alan Le Pelley | THE PRO SHOP NORTHGATE – Mike Moretti |
| SHORT HOLE AGGR | Chris VD Lingen | ROD CAMERON & PETER RUNKEL |
| DRAWS | ||
| BELL’S WHISKY | Alf Duncan Jan Swanepoel | BELL’S WHISKY |
| Johann Swart Mike Moretti | ||
| SHEEP DRAW | Mark Philp | GERARD RUPERT |
| SPECIAL RESERVE DRAW | Pieter De Lange | BELL’S WHISKY |
| NOUGAT DRAW | George Van Oordt | VINEYARD DISTRIBUTORS - Frank Buys |
| BUDGET CAR DRAW | Deon Coetzee | BUDGET |
| GOLF BALL DRAW | Bertus Vos (48) | |
| Jaco Niemann (32) | ||
| Alan Le Pelley (24) | ||
| Joe Lyon (20) | ||
| SUPPLEMENTARY PRIZES | ||
| Closest to the Pin | ||
| Hole No 3 | Vero Da Rocha | Stellenbosch Golf Club |
| Hole No 7 | Kowie Ganz | Konica Minolta |
| Hole No 13 | John Hulme | Bester Groenewald & Vennote |
| Hole No 17 | Blikkies Blignaut | Joseph McKnight Construction |
| Closest for least: Hole No 18 | Derrick Du Plessis | Office Mad |
| Longest Putt:Hole No 18 | Wessel Kotze | Kodak Express - Deon VD Vyver |
| PICK THREE - R18,240.00 | A DIV: 37 B DIV: 36 C DIV: 32 |
| KUILSRIVER 23 FEBRUARY 2012 | ||||
| POINTS | GROSS | NEW H/CAP | H/CLUB | |
| ADAMS DON | N/P | N/P | 15 | Hermanus |
| AFRICA MARK | 26 | 91 | 10 | Milnerton |
| BADENHORST JP | 29 | 87 | 8 | Caledon |
| BASSON TOBIE | N/P | N/P | 7 | Strand |
| BESTBIER CAREL | 29 | 92 | 13 | Strand |
| BLOMMAERT ERNIE | 31 | 87 | 10 | Hermanus |
| BOCK WERNHER | 28 | 94 | 14 | Strand |
| BORCHERS CHRIS | 29 | 101 | 21 | S/West |
| BOTHA MIKE | N/P | N/P | 7 | Stellenbosch |
| BRAND APPEL | N/P | N/P | 9 | Hermanus |
| BREDELL JOHAN | 26 | 86 | 7 | Stellenbosch |
| BURGER BEN | 28 | 91 | 11 | Worcester |
| BUYS FRANK | 31 | 89 | 12 | Helderberg |
| CALITZ EMILE | N/P | N/P | 6 | Hermanus |
| CAMERON ROD | 30 | 85 | 7 | S/West |
| CARTY GAVIN | 27 | 94 | 14 | Durbanville |
| CLAASSEN MARIUS | N/P | N/P | 8 | Strand |
| COETZEE NIEL | 30 | 90 | 12 | Devonvale |
| CONRADIE GERHARD | 29 | 92 | 13 | Hermanus |
| CORDER DERRICK | N/P | N/P | X | Hermanus |
| CUYLER EUGENE | 27 | 87 | 7 | Rand Park |
| DA ROCHA VERO | 30 | 95 | 17 | King David |
| DANEEL MIKE | 33 | 81 | 5 | S/West |
| DAVIES GLYN | 30 | 86 | 8 | Hermanus |
| DANEEL RICHARD | N/P | N/P | 16 | Stellenbosch |
| DE GRAEFF HENRY | N/P | N/P | 9 | S/West |
| DE KLERK BRAAM | 32 | 76 | 0 | De Hoek |
| DE LANGE PIETER | 25 | 92 | 11 | Durbanville |
| DE SWARDT JOHAN | 25 | 86 | 5 | Strand |
| DECKER JOHN | 19 | 103 | 16 | Paarl |
| DOWLING HENRY | 27 | 90 | 10 | Mosselbay |
| DU PLESSIS DERRICK | 26 | 84 | 3 | Strand |
| DU PLESSIS MARK | 32 | 87 | 11 | Strand |
| DU PLOOY GERRIE | N/P | N/P | 14 | Hermanus |
| DUNCAN ALF | 26 | 94 | 13 | Strand |
| ELLIS WARREN | 24 | 92 | 10 | Stellenbosch |
| ESTERHUIZEN JANNIE | 25 | 99 | 18 | Worcester |
| FALCKE JEFF | N/P | N/P | 13 | Paarl |
| FERREIRA HENDRIK | 25 | 104 | 23 | Stellenbosch |
| FOURIE NIEL | 31 | 101 | 18 | Helderberg |
| GANZ KOWIE | 31 | 84 | 7 | Hermanus |
| GELDENHUYS WOUTER | 29 | 89 | 10 | S/West |
| GERMISHUYS BERNARD | 35 | 85 | 10 | Gansbaai |
| GILMOUR PURDON | N/P | N/P | 25 | Stellenbosch |
| GOUWS ANDRION | N/P | N/P | 5 | Willowmore |
| HANSEN SHAUN | N/P | N/P | -1 | Atlantic Beach |
| HOFFMAN ALAN | 27 | 87 | 7 | Ceres |
| HOGG MARTIN | 27 | 88 | 8 | Strand |
| HUGO STEPH | 29 | 95 | 16 | Wellington |
| HUGO LIONEL | 25 | 92 | 12 | Wellington |
| HULME ALTEN | 27 | 96 | 15 | Stellenbosch |
| HULME JOHN | 23 | 94 | 12 | St.Catheryns |
| HUSKISSON JOSEPH | N/P | N/P | 7 | Strand |
| JACKSON WAYNE | 32 | 88 | 12 | Mowbray |
| JONKER LOUIS | N/P | N/P | 4 | Malmesbury |
| JOOSTE HANS | 28 | 92 | 11 | Bellville |
| KEMP DANIE | 35 | 85 | 10 | Moorreesburg |
| KEMP JOHAN | 31 | 86 | 9 | Moorreesburg |
| KENMUIR PETER | 30 | 87 | 9 | Devonvale |
| KEYSER GUS | N/P | N/P | x | Stellenbosch |
| KIEKS FRED | 26 | 86 | 5 | Stellenbosch |
| KINGWILL RONNIE | N/P | N/P | 15 | S/West |
| KOCK EDGAR | 24 | 94 | 12 | Pearl Valley |
| KOTZE WESSEL | 36 | 83 | 9 | Stellenbosch |
| KRAUSE ANDRE | N/P | N/P | 13 | Bellville |
| KRAUSE CHRISTO | 30 | 92 | 14 | Strand |
| KRAUSE STOFFEL | 24 | 111 | 24 | Hermanus |
| KRETZEL PAUL | N/P | N/P | 14 | Paarl |
| KRUGER ANDRIES | N/P | N/P | X | Stellenbosch |
| LABUSCHAGNE LAPPIES | 31 | 89 | 12 | Goose Valley |
| LE PELLEY ALAN | 34 | 82 | 7 | Strand |
| LE ROUX DEON | 34 | 80 | 5 | Stellenbosch |
| LE ROUX GP | 29 | 84 | 5 | Hermanus |
| LEUVENNINK KIMO | 29 | 88 | 9 | Erinvale |
| LIEBENBERG SCHALK | 30 | 100 | 19 | Devonvale |
| LOMBARD ERARD | N/P | N/P | 11 | Strand |
| LUBBE HEIN | 36 | 84 | 10 | Strand |
| MALAN DOMINIC | N/P | N/P | X | Bellville |
| MALHERBE WILLEM | N/P | N/P | 10 | Stellenbosch |
| MAREE ANDRIES | 27 | 96 | 16 | Richmond |
| MARAIS RYAN | 29 | 82 | 3 | Devonvale |
| MATTYSEN JANNIE | N/P | N/P | 10 | Paarl |
| McCULLEY SHAUN | 31 | 89 | 13 | S/West |
| McKNIGHT JOSEPH | 32 | 91 | 15 | Strand |
| JACO MINNIE | N/P | N/P | 9 | Strand |
| MONG BERTUS | 30 | 93 | 15 | Theewaterskloof |
| MORETTI MIKE | 26 | 82 | 1 | S/West |
| MOSTERT ANDRE | N/P | N/P | 16 | Stellenbosch |
| MOSTER EDDIE | 34 | 76 | 1 | De Hoek |
| NEL CAREL | 25 | 94 | 13 | Stellenbosch |
| NEL DAVE | 31 | 93 | 16 | Moorreesburg |
| NORBURY STEVE | 30 | 86 | 8 | Devonvale |
| OLIVIER LEN | 23 | 99 | 16 | Hermanus |
| O'REILLY DES | 31 | 103 | 21 | Paarl |
| PARKIN BRYN | 31 | 88 | 11 | Hillside |
| PARKIN EUGENE | 29 | 97 | 18 | Hillside |
| PEROLD CHRIS | N/P | N/P | 14 | Stellenbosch |
| PHILP MARK | 25 | 93 | 12 | Stellenbosch |
| PIENAAR RAYMOND | N/P | N/P | 17 | S West |
| PILLAY VICTOR | 28 | 93 | 13 | Wellington |
| PNEMATICATOS GARY | 27 | 90 | 10 | Strand |
| POTGIETER THYS | 31 | 76 | -1 | Kuilsriver |
| PRINSLOO JEAN | 23 | 95 | 12 | Wellington |
| REINDERS CARL | N/P | N/P | 5 | Royal Cape |
| RIETVELD PETER | 30 | 95 | 17 | Acasia |
| ROOS IVAN | 23 | 88 | 5 | Erinvale |
| RUNKEL PETER | 29 | 88 | 9 | Durbanville |
| RUNKEL TONY | N/P | N/P | 17 | Hermanus |
| RUPERT NUTS | N/P | N/P | 12 | Stellenbosch |
| SANDERSON RON | 29 | 94 | 15 | Stellenbosch |
| SCHIETEKAT JAMES | L/A | L/A | x | Bellville |
| SCHULTZ GORDON | 32 | 83 | 7 | Stellenbosch |
| SHAW JULIAN | 27 | 82 | 2 | Hermanus |
| SHUTTE DAVE | 30 | 89 | 11 | Hermanus |
| SLINGER ANDRIES | 31 | 78 | 1 | Stellenbosch |
| SMAL TREVOR | N/P | N/P | 9 | St.Catherines |
| SMITH KOLA | N/P | N/P | x | Pinnacle |
| STEENKAMP CHRIS | 29 | 93 | 14 | Stellenbosch |
| STEENKAMP HENNIE | 29 | 100 | 18 | Theewaterskloof |
| SWANEPOEL JAKKIE | N/P | N/P | 15 | Strand |
| SWANEPOEL JAN | 26 | 95 | 14 | Hermanus |
| SWART JOHANN | 30 | 88 | 10 | Strand |
| SWART THEO | 26 | 86 | 5 | Strand |
| SYMINGTON ANDRE | 27 | 92 | 12 | Metropole |
| TALJAARD JON | 31 | 84 | 7 | Erinvale |
| TALJARD DIRK | 29 | 86 | 7 | Stellenbosch |
| THOMPSON DAVID | 30 | 92 | 14 | Stellenbosch |
| UECKERMANN ERNO | 28 | 80 | 1 | Worcester |
| UECKERMANN RYAN | 34 | 77 | 3 | Worcester |
| VAN AARDT NICO | 29 | 92 | 13 | Durbanville |
| VAN HUYSSTEEN JOHAN | N/P | N/P | 12 | Hermanus |
| VAN NIEKERK HANSIE | 33 | 77 | 1 | Stellenbosch |
| VAN NIEKERK HENRI | N/P | N/P | 8 | Strand |
| VAN NIEKERK JAMES | 24 | 92 | 10 | Stellenbosch |
| VAN RENSBURG DEON | 33 | 83 | 7 | Strand |
| VAN ZYL FRANK | N/P | N/P | 9 | Worcester |
| VAN ZYL HENNIE | 28 | 91 | 11 | Kleinmond |
| VAN ZYL KIM | N/P | N/P | 5 | Paarl |
| VAN ZYL WILLIE | 28 | 100 | 18 | Strand |
| VD BOS FRANS | 31 | 82 | 5 | Strand |
| VD LINGEN CHRIS | 28 | 84 | 4 | Worcester |
| VD MERWE RIAN | N/P | N/P | X | Stellenbosch |
